|   |
|   |
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 15 | 46:01 | 1 | 47:00 | 8 | 29:18 | 5 | 30:04 | 2 | mp | ||||
| 1000,00 | 466,31 | 579,07 | 660,20 | 0,00 | 2705,58 | |||||||||
| 2 | 74 | 59:44 | 2 | 51:15 | 9 | 38:35 | 10 | 35:16 | 3 | 12:36 | 4 | |||
| 770,37 | 427,64 | 439,74 | 562,85 | 493,39 | 2693,99 | |||||||||
| 3 | 326 | 22:03 | 3 | 20:00 | 3 | 8:30 | 2 | |||||||
| 993,95 | 848,33 | 731,37 | 2573,65 | |||||||||||
| 4 | 307 | 21:55 | 1 | 20:49 | 4 | 8:37 | 3 | |||||||
| 1000,00 | 815,05 | 721,47 | 2536,52 | |||||||||||
| 5 | 254 | 16:58 | 1 | 19:51 | 1 | |||||||||
| 1000,00 | 1000,00 | 2000,00 | ||||||||||||
| 6 | 303 | 21:55 | 1 | 35:14 | 7 | 15:44 | 6 | |||||||
| 1000,00 | 481,55 | 395,13 | 1876,68 | |||||||||||
| 7 | 317 | 22:29 | 5 | 35:33 | 8 | 15:43 | 5 | |||||||
| 974,80 | 477,26 | 395,55 | 1847,61 | |||||||||||
| 8 | 291 | 22:06 | 4 | 36:29 | 9 | mp | ||||||||
| 991,70 | 465,05 | 0,00 | 1456,75 | |||||||||||
| 9 | 320 | 6:13 | 1 | |||||||||||
| 1000,00 | 1000,00 | |||||||||||||
| 10 | 561 | 19:25 | 2 | dns | dns | |||||||||
| 873,82 | 873,82 | |||||||||||||
| 11 | 314 | 34:58 | 6 | 16:25 | 8 | |||||||||
| 485,22 | 378,68 | 863,90 | ||||||||||||
| 12 | 312 | 34:03 | 6 | |||||||||||
| 643,66 | 643,66 | |||||||||||||
| 13 | 288 | 39:14 | 7 | |||||||||||
| 558,62 | 558,62 | |||||||||||||
| 14 | 296 | 55:11 | 10 | |||||||||||
| 397,16 | 397,16 | |||||||||||||
| 15 | 324 | mp | 16:03 | 7 | ||||||||||
| 0,00 | 387,33 | 387,33 | ||||||||||||
| 16 | 555 | mp | ||||||||||||
| 0,00 | 0,00 | |||||||||||||
| 16 | 554 | mp | ||||||||||||
| 0,00 | 0,00 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 139 | 42:22 | 1 | 22:18 | 1 | 25:20 | 1 | 30:21 | 1 | |||||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 4000,00 | ||||||||||
| 2 | 88 | 59:35 | 2 | 51:28 | 3 | 38:06 | 2 | 35:07 | 2 | 12:07 | 1 | |||
| 711,05 | 433,29 | 664,92 | 864,26 | 1000,00 | 3673,52 | |||||||||
| 3 | 140 | 1:20:01 | 3 | dns | dns | 36:19 | 3 | |||||||
| 529,47 | 835,70 | 1365,17 | ||||||||||||
| 4 | 553 | mp | 34:03 | 2 | ||||||||||
| 0,00 | 654,92 | 654,92 | ||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 12 | 24:52 | 2 | 28:38 | 3 | 19:13 | 3 | 23:09 | 1 | 7:31 | 2 | |||
| 970,51 | 912,69 | 798,79 | 1000,00 | 975,61 | 4657,60 | |||||||||
| 2 | 13 | 25:36 | 3 | 26:08 | 1 | 16:33 | 2 | 29:39 | 5 | 7:20 | 1 | |||
| 942,71 | 1000,00 | 927,49 | 780,78 | 1000,00 | 4650,98 | |||||||||
| 3 | 190 | 35:17 | 8 | 27:18 | 2 | 15:21 | 1 | 24:14 | 2 | 8:35 | 4 | |||
| 683,99 | 957,26 | 1000,00 | 955,30 | 854,37 | 4450,92 | |||||||||
| 4 | 258 | 28:47 | 5 | 31:34 | 5 | 22:00 | 6 | 27:16 | 4 | 9:36 | 6 | |||
| 838,45 | 827,88 | 697,73 | 849,02 | 763,89 | 3976,97 | |||||||||
| 5 | 461 | 24:08 | 1 | 29:16 | 4 | 35:57 | 9 | 26:04 | 3 | 9:41 | 7 | |||
| 1000,00 | 892,94 | 426,98 | 888,11 | 757,31 | 3965,34 | |||||||||
| 6 | 118 | 34:11 | 7 | 38:10 | 7 | 19:50 | 4 | 36:02 | 8 | 9:32 | 5 | |||
| 706,00 | 684,72 | 773,95 | 642,46 | 769,23 | 3576,36 | |||||||||
| 7 | 650 | 29:30 | 6 | 43:04 | 9 | 23:49 | 8 | 31:11 | 7 | 14:01 | 10 | |||
| 818,08 | 606,81 | 644,51 | 742,38 | 523,19 | 3334,97 | |||||||||
| 8 | 388 | 36:45 | 10 | 31:35 | 6 | 20:13 | 5 | 37:03 | 9 | dns | ||||
| 656,69 | 827,44 | 759,27 | 624,83 | 2868,23 | ||||||||||
| 9 | 348 | 42:36 | 11 | 40:06 | 8 | 46:36 | 13 | 40:34 | 12 | 10:42 | 8 | |||
| 566,51 | 651,70 | 329,40 | 570,67 | 685,36 | 2803,64 | |||||||||
| 10 | 444 | 26:41 | 4 | 1:08:15 | 11 | 43:01 | 10 | dns | 7:57 | 3 | ||||
| 904,43 | 382,91 | 356,84 | 922,43 | 2566,61 | ||||||||||
| 11 | 371 | 35:53 | 9 | dns | 22:48 | 7 | 38:34 | 10 | ||||||
| 672,55 | 673,25 | 600,26 | 1946,06 | |||||||||||
| 12 | 144 | 47:12 | 12 | 48:00 | 10 | 1:01:13 | 14 | 40:21 | 11 | |||||
| 511,30 | 544,44 | 250,75 | 573,73 | 1880,22 | ||||||||||
| 13 | 560 | 43:33 | 11 | 30:32 | 6 | dns | ||||||||
| 352,47 | 758,19 | 1110,66 | ||||||||||||
| 14 | 559 | 45:03 | 12 | 55:35 | 13 | dns | ||||||||
| 340,73 | 416,49 | 757,22 | ||||||||||||
| 15 | 647 | 12:07 | 9 | |||||||||||
| 605,23 | 605,23 | |||||||||||||
| 16 | 359 | 17:35 | 11 | |||||||||||
| 417,06 | 417,06 | |||||||||||||
| 17 | 567 | 23:57 | 12 | |||||||||||
| 306,19 | 306,19 | |||||||||||||
| 18 | 645 | 36:01 | 13 | |||||||||||
| 203,61 | 203,61 | |||||||||||||
| 19 | 242 | mp | ||||||||||||
| 0,00 | 0,00 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 552 | 18:20 | 1 | 20:28 | 2 | 22:04 | 4 | 17:47 | 2 | 5:33 | 1 | |||
| 1000,00 | 976,38 | 551,36 | 998,13 | 1000,00 | 4525,87 | |||||||||
| 2 | 90 | 19:48 | 2 | 22:02 | 3 | 16:21 | 2 | 19:51 | 3 | 10:44 | 5 | |||
| 925,93 | 906,96 | 744,14 | 894,21 | 517,08 | 3988,32 | |||||||||
| 3 | 69 | 23:37 | 3 | 23:34 | 4 | 12:10 | 1 | dns | 5:34 | 2 | ||||
| 776,29 | 847,95 | 1000,00 | 997,01 | 3621,25 | ||||||||||
| 4 | 543 | 26:32 | 4 | 25:14 | 5 | 16:40 | 3 | 35:42 | 5 | 8:32 | 4 | |||
| 690,95 | 791,94 | 730,00 | 497,20 | 650,39 | 3360,48 | |||||||||
| 5 | 648 | 35:26 | 7 | 38:56 | 8 | 29:53 | 6 | 38:44 | 8 | 11:51 | 6 | |||
| 517,40 | 513,27 | 407,14 | 458,26 | 468,35 | 2364,42 | |||||||||
| 6 | 141 | 27:53 | 5 | 19:59 | 1 | 34:05 | 4 | |||||||
| 657,50 | 1000,00 | 520,78 | 2178,28 | |||||||||||
| 7 | 646 | mp | 32:10 | 6 | 42:52 | 8 | 36:40 | 6 | 8:28 | 3 | ||||
| 0,00 | 621,24 | 283,83 | 484,09 | 655,51 | 2044,67 | |||||||||
| 8 | 138 | 35:49 | 7 | 41:24 | 7 | 17:45 | 1 | |||||||
| 557,93 | 293,88 | 1000,00 | 1851,81 | |||||||||||
| 9 | 136 | 32:38 | 6 | dns | 24:09 | 5 | 37:48 | 7 | ||||||
| 561,80 | 503,80 | 469,58 | 1535,18 | |||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 465 | 16:57 | 1 | 12:15 | 2 | 13:15 | 1 | 13:37 | 2 | 3:25 | 1 | |||
| 1000,00 | 895,24 | 1000,00 | 884,94 | 1000,00 | 4780,18 | |||||||||
| 2 | 192 | 21:52 | 3 | 10:58 | 1 | 16:57 | 5 | 12:03 | 1 | 3:26 | 2 | |||
| 775,15 | 1000,00 | 781,71 | 1000,00 | 995,15 | 4552,01 | |||||||||
| 3 | 201 | 18:43 | 2 | 14:13 | 3 | 14:40 | 3 | 4:32 | 3 | |||||
| 905,61 | 771,40 | 903,41 | 753,68 | 3334,10 | ||||||||||
| 4 | 223 | 30:00 | 4 | 38:49 | 6 | 23:23 | 6 | 20:17 | 3 | 5:26 | 4 | |||
| 565,00 | 282,52 | 566,64 | 594,08 | 628,83 | 2637,07 | |||||||||
| 5 | 490 | 48:07 | 6 | 38:56 | 7 | 16:05 | 4 | 20:57 | 4 | 6:34 | 5 | |||
| 352,27 | 281,68 | 823,83 | 575,18 | 520,30 | 2553,26 | |||||||||
| 6 | 362 | mp | 32:18 | 5 | 13:16 | 2 | 21:01 | 5 | 16:27 | 8 | ||||
| 0,00 | 339,53 | 998,74 | 573,35 | 207,70 | 2119,32 | |||||||||
| 7 | 94 | 45:13 | 5 | 27:37 | 4 | 1:07:36 | 7 | 30:03 | 6 | 11:49 | 6 | |||
| 374,86 | 397,10 | 196,01 | 401,00 | 289,14 | 1658,11 | |||||||||
| 8 | 435 | 2:02:05 | 7 | 2:00:51 | 8 | 1:17:42 | 8 | 45:45 | 7 | 13:06 | 7 | |||
| 138,84 | 90,75 | 170,53 | 263,39 | 260,81 | 924,32 | |||||||||
| 9 | 569 | 17:04 | 9 | |||||||||||
| 200,20 | 200,20 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 409 | 25:02 | 2 | 13:18 | 2 | 16:09 | 3 | 14:19 | 2 | 3:55 | 1 | |||
| 931,42 | 977,44 | 794,63 | 970,90 | 1000,00 | 4674,39 | |||||||||
| 2 | 92 | 30:46 | 3 | 13:00 | 1 | 15:02 | 2 | 13:54 | 1 | 5:03 | 2 | |||
| 757,85 | 1000,00 | 853,66 | 1000,00 | 775,58 | 4387,09 | |||||||||
| 3 | 149 | 23:19 | 1 | 21:33 | 3 | 12:50 | 1 | 23:00 | 3 | 6:05 | 3 | |||
| 1000,00 | 603,25 | 1000,00 | 604,35 | 643,84 | 3851,44 | |||||||||
| 4 | 313 | 32:45 | 4 | 29:57 | 4 | |||||||||
| 396,95 | 428,49 | 825,44 | ||||||||||||
| 5 | 563 | 7:14 | 4 | |||||||||||
| 541,47 | 541,47 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 472 | 23:19 | 1 | 24:59 | 2 | 15:59 | 2 | 17:37 | 1 | 4:09 | 1 | |||
| 1000,00 | 997,33 | 940,56 | 1000,00 | 1000,00 | 4937,89 | |||||||||
| 2 | 230 | 24:12 | 2 | 24:55 | 1 | 15:02 | 1 | 22:58 | 2 | 4:11 | 2 | |||
| 963,50 | 1000,00 | 1000,00 | 767,05 | 992,03 | 4722,58 | |||||||||
| 3 | 298 | 30:42 | 3 | |||||||||||
| 135,18 | 135,18 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 246 | 16:29 | 1 | 18:41 | 2 | 12:03 | 1 | 15:57 | 2 | 3:46 | 1 | |||
| 1000,00 | 934,88 | 1000,00 | 974,92 | 1000,00 | 4909,80 | |||||||||
| 2 | 510 | 21:47 | 6 | 18:44 | 3 | 14:08 | 2 | 17:42 | 3 | 4:24 | 6 | |||
| 756,69 | 932,38 | 852,59 | 878,53 | 856,06 | 4276,25 | |||||||||
| 3 | 381 | 18:08 | 2 | 17:28 | 1 | 14:55 | 3 | 17:43 | 4 | 5:47 | 7 | |||
| 909,01 | 1000,00 | 807,82 | 877,70 | 651,30 | 4245,83 | |||||||||
| 4 | 206 | 20:32 | 5 | 26:19 | 4 | 25:27 | 7 | 15:33 | 1 | 3:50 | 3 | |||
| 802,76 | 663,71 | 473,48 | 1000,00 | 982,61 | 3922,56 | |||||||||
| 5 | 354 | 19:04 | 4 | mp | 16:23 | 4 | 17:57 | 5 | 3:48 | 2 | ||||
| 864,51 | 0,00 | 735,50 | 866,30 | 991,23 | 3457,54 | |||||||||
| 6 | 331 | 30:46 | 7 | 35:01 | 7 | 23:40 | 6 | 21:12 | 6 | 4:10 | 5 | |||
| 535,75 | 498,81 | 509,15 | 733,49 | 904,00 | 3181,20 | |||||||||
| 7 | 200 | 18:09 | 3 | 29:06 | 6 | 26:40 | 8 | 3:53 | 4 | |||||
| 908,17 | 600,23 | 451,88 | 969,96 | 2930,24 | ||||||||||
| 8 | 529 | 36:36 | 8 | 29:02 | 5 | 18:06 | 5 | dns | 6:06 | 8 | ||||
| 450,36 | 601,61 | 665,75 | 617,49 | 2335,21 | ||||||||||
| 9 | 265 | 52:37 | 10 | 35:57 | 8 | 33:26 | 9 | 28:23 | 7 | 7:09 | 9 | |||
| 313,27 | 485,86 | 360,42 | 547,86 | 526,81 | 2234,22 | |||||||||
| 10 | 470 | 48:06 | 9 | 46:58 | 9 | mp | 41:46 | 8 | ||||||
| 342,69 | 371,89 | 0,00 | 372,31 | 1086,89 | ||||||||||
| 11 | 562 | 7:47 | 10 | |||||||||||
| 483,94 | 483,94 | |||||||||||||
| 12 | 565 | 8:20 | 11 | |||||||||||
| 452,00 | 452,00 | |||||||||||||
| 13 | 294 | mp | dns | |||||||||||
| 0,00 | 0,00 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 475 | 39:04 | 2 | 36:07 | 2 | 26:57 | 2 | 29:47 | 1 | 10:53 | 2 | |||
| 816,13 | 947,39 | 911,56 | 1000,00 | 986,22 | 4661,30 | |||||||||
| 2 | 147 | 31:53 | 1 | 34:13 | 1 | 24:34 | 1 | 59:17 | 2 | 10:44 | 1 | |||
| 1000,00 | 1000,00 | 1000,00 | 502,39 | 1000,00 | 4502,39 | |||||||||
| 3 | 566 | 33:07 | 3 | |||||||||||
| 324,11 | 324,11 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 91 | 23:20 | 1 | 22:11 | 1 | 16:56 | 3 | 22:22 | 2 | 9:18 | 4 | |||
| 1000,00 | 1000,00 | 941,93 | 985,10 | 903,23 | 4830,26 | |||||||||
| 2 | 238 | 25:57 | 4 | 25:43 | 3 | 15:57 | 1 | 22:02 | 1 | 8:38 | 2 | |||
| 899,17 | 862,61 | 1000,00 | 1000,00 | 972,97 | 4734,75 | |||||||||
| 3 | 488 | 28:08 | 5 | 32:07 | 8 | 16:22 | 2 | 30:36 | 7 | 9:31 | 5 | |||
| 829,38 | 690,71 | 974,54 | 720,04 | 882,66 | 4097,33 | |||||||||
| 4 | 426 | 25:51 | 3 | 23:11 | 2 | 31:08 | 7 | 29:08 | 5 | 8:46 | 3 | |||
| 902,64 | 956,87 | 512,31 | 756,29 | 958,17 | 4086,28 | |||||||||
| 5 | 102 | 28:37 | 6 | 29:58 | 6 | 20:09 | 6 | 25:38 | 4 | 11:43 | 7 | |||
| 815,38 | 740,27 | 791,56 | 859,56 | 716,93 | 3923,70 | |||||||||
| 6 | 85 | 37:27 | 7 | 27:42 | 5 | 19:50 | 5 | 29:42 | 6 | 11:05 | 6 | |||
| 623,05 | 800,84 | 804,20 | 741,86 | 757,89 | 3727,84 | |||||||||
| 7 | 469 | 24:25 | 2 | 26:33 | 4 | 18:14 | 4 | 24:51 | 3 | |||||
| 955,63 | 835,53 | 874,77 | 886,65 | 3552,58 | ||||||||||
| 8 | 333 | 39:07 | 8 | 30:27 | 7 | 39:47 | 9 | mp | 8:24 | 1 | ||||
| 596,51 | 728,52 | 400,92 | 0,00 | 1000,00 | 2725,95 | |||||||||
| 9 | 491 | 47:12 | 9 | 54:14 | 9 | 37:12 | 8 | |||||||
| 494,35 | 409,04 | 428,76 | 1332,15 | |||||||||||
| 10 | 323 | 1:16:36 | 10 | 42:26 | 10 | 13:54 | 10 | |||||||
| 289,60 | 375,88 | 604,32 | 1269,80 | |||||||||||
| 11 | 315 | mp | 12:24 | 8 | ||||||||||
| 0,00 | 677,42 | 677,42 | ||||||||||||
| 12 | 308 | mp | 13:25 | 9 | ||||||||||
| 0,00 | 626,09 | 626,09 | ||||||||||||
| 13 | 311 | 17:11 | 11 | |||||||||||
| 488,85 | 488,85 | |||||||||||||
| 14 | 297 | 18:15 | 12 | |||||||||||
| 460,27 | 460,27 | |||||||||||||
| 15 | 564 | 35:34 | 13 | |||||||||||
| 236,18 | 236,18 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 167 | 40:20 | 1 | 45:07 | 1 | 29:58 | 1 | 49:16 | 1 | 12:46 | 2 | |||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 966,06 | 4966,06 | |||||||||
| 2 | 103 | 43:05 | 3 | 46:24 | 2 | 30:29 | 2 | 51:26 | 2 | 12:20 | 1 | |||
| 936,17 | 972,34 | 983,05 | 957,87 | 1000,00 | 4849,43 | |||||||||
| 3 | 557 | 42:21 | 2 | 48:37 | 3 | 31:27 | 3 | 52:36 | 3 | 13:05 | 3 | |||
| 952,38 | 928,01 | 952,84 | 936,63 | 942,68 | 4712,54 | |||||||||
| 4 | 548 | 57:37 | 4 | 59:45 | 4 | 38:45 | 4 | 1:39:25 | 4 | 15:56 | 4 | |||
| 700,03 | 755,09 | 773,33 | 495,56 | 774,06 | 3498,07 | |||||||||
| 5 | 143 | 1:10:43 | 5 | 1:26:36 | 5 | 47:39 | 5 | dnf | dns | |||||
| 570,35 | 520,98 | 628,89 | 0,00 | 1720,22 | ||||||||||
| 6 | 293 | mp | mp | 17:41 | 5 | |||||||||
| 0,00 | 0,00 | 697,46 | 697,46 | |||||||||||
| 7 | 325 | dnf | mp | 18:56 | 6 | |||||||||
| 0,00 | 0,00 | 651,41 | 651,41 | |||||||||||
| 8 | 290 | mp | mp | 21:27 | 7 | |||||||||
| 0,00 | 0,00 | 574,98 | 574,98 | |||||||||||
| 9 | 301 | 31:38 | 8 | |||||||||||
| 389,88 | 389,88 | |||||||||||||
| 10 | 327 | 50:28 | 9 | |||||||||||
| 244,39 | 244,39 | |||||||||||||
| 11 | 330 | 55:04 | 10 | |||||||||||
| 223,97 | 223,97 | |||||||||||||
| 12 | 321 | dnf | dns | |||||||||||
| 0,00 | 0,00 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 207 | 1:04:46 | 4 | 41:32 | 1 | 23:24 | 1 | 54:15 | 1 | 12:15 | 1 | |||
| 819,61 | 1000,00 | 1000,00 | 1000,00 | 1000,00 | 4819,61 | |||||||||
| 2 | 210 | 53:05 | 1 | 48:49 | 2 | 27:18 | 2 | 1:02:31 | 3 | 14:05 | 4 | |||
| 1000,00 | 850,80 | 857,14 | 867,77 | 869,82 | 4445,53 | |||||||||
| 3 | 236 | 1:03:50 | 2 | 54:32 | 4 | 37:38 | 5 | 1:02:28 | 2 | 13:50 | 3 | |||
| 831,59 | 761,61 | 621,79 | 868,46 | 885,54 | 3968,99 | |||||||||
| 4 | 471 | 1:33:35 | 6 | 52:50 | 3 | 28:54 | 3 | 1:05:43 | 5 | 14:31 | 5 | |||
| 567,23 | 786,12 | 809,69 | 825,51 | 843,86 | 3832,41 | |||||||||
| 5 | 429 | 1:04:41 | 3 | 57:46 | 5 | 39:52 | 6 | 1:04:48 | 4 | 14:58 | 6 | |||
| 820,66 | 718,98 | 586,96 | 837,19 | 818,49 | 3782,28 | |||||||||
| 6 | 332 | 1:17:41 | 5 | 1:13:42 | 6 | 31:58 | 4 | 1:19:55 | 6 | 12:35 | 2 | |||
| 683,33 | 563,55 | 732,01 | 678,83 | 973,51 | 3631,23 | |||||||||
| 7 | 336 | 1:41:25 | 7 | 1:20:18 | 7 | 56:35 | 8 | 1:21:24 | 7 | 15:53 | 7 | |||
| 523,42 | 517,23 | 413,55 | 666,46 | 771,25 | 2891,91 | |||||||||
| 8 | 318 | 2:47:48 | 9 | 48:13 | 7 | 15:57 | 8 | |||||||
| 247,52 | 485,31 | 768,03 | 1500,86 | |||||||||||
| 9 | 299 | 1:03:11 | 9 | 17:09 | 10 | |||||||||
| 370,35 | 714,29 | 1084,64 | ||||||||||||
| 10 | 329 | dns | 2:42:21 | 8 | mp | 16:47 | 9 | |||||||
| 255,83 | 0,00 | 729,89 | 985,72 | |||||||||||
| 11 | 306 | dns | 24:59 | 11 | ||||||||||
| 490,33 | 490,33 | |||||||||||||
| 12 | 300 | dnf | ||||||||||||
| 0,00 | 0,00 | |||||||||||||
| 12 | 302 | mp | mp | mp | ||||||||||
| 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 439 | 1:30:58 | 1 | 1:04:45 | 1 | 38:43 | 1 | 1:11:25 | 1 | 16:32 | 1 | |||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 1000,00 | 5000,00 | |||||||||
| 2 | 309 | dnf | dns | |||||||||||
| 0,00 | 0,00 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 9 | 1:07:06 | 1 | 52:38 | 1 | 26:39 | 1 | 1:01:16 | 1 | 15:07 | 4 | |||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 945,98 | 4945,98 | |||||||||
| 2 | 539 | 1:13:51 | 3 | 53:07 | 2 | 30:04 | 2 | 1:26:12 | 4 | 14:57 | 3 | |||
| 908,60 | 990,90 | 886,36 | 710,75 | 956,52 | 4453,13 | |||||||||
| 3 | 219 | 1:30:49 | 5 | 58:22 | 3 | 33:49 | 3 | 1:10:03 | 2 | 14:54 | 2 | |||
| 738,85 | 901,77 | 788,07 | 874,61 | 959,73 | 4263,03 | |||||||||
| 4 | 93 | 1:19:51 | 4 | 1:01:32 | 4 | 36:29 | 4 | 1:16:43 | 3 | 14:18 | 1 | |||
| 840,33 | 855,36 | 730,47 | 798,61 | 1000,00 | 4224,77 | |||||||||
| 5 | 513 | 1:13:21 | 2 | 1:18:13 | 5 | 39:41 | 5 | 1:30:45 | 5 | 18:40 | 6 | |||
| 914,79 | 672,92 | 671,57 | 675,11 | 766,07 | 3700,46 | |||||||||
| 6 | 310 | 48:24 | 6 | 28:09 | 7 | |||||||||
| 550,62 | 507,99 | 1058,61 | ||||||||||||
| 7 | 558 | dns | 18:16 | 5 | ||||||||||
| 782,85 | 782,85 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 193 | 1:09:24 | 1 | 1:31:29 | 1 | 36:45 | 1 | 1:46:11 | 1 | 15:40 | 1 | |||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 1000,00 | 5000,00 | |||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 364 | 45:25 | 1 | 54:53 | 1 | 31:01 | 1 | 1:01:14 | 1 | 14:45 | 2 | |||
| 1000,00 | 1000,00 | 1000,00 | 1000,00 | 902,82 | 4902,82 | |||||||||
| 2 | 334 | 56:14 | 2 | mp | 31:22 | 2 | 1:04:59 | 2 | 13:19 | 1 | ||||
| 807,65 | 0,00 | 988,84 | 942,29 | 1000,00 | 3738,78 | |||||||||
| 3 | 546 | 1:22:55 | 4 | 1:35:29 | 4 | 38:46 | 3 | 1:51:32 | 6 | 14:51 | 3 | |||
| 547,74 | 574,79 | 800,09 | 549,01 | 896,75 | 3368,38 | |||||||||
| 4 | 341 | 1:02:52 | 3 | 1:09:19 | 3 | 1:11:13 | 4 | 17:44 | 5 | |||||
| 722,43 | 791,78 | 859,82 | 750,94 | 3124,97 | ||||||||||
| 5 | 142 | 58:00 | 2 | 46:38 | 5 | 1:06:43 | 3 | |||||||
| 946,26 | 665,12 | 917,81 | 2529,19 | |||||||||||
| 6 | 233 | 2:17:13 | 5 | mp | 1:43:51 | 5 | 20:24 | 6 | ||||||
| 330,99 | 0,00 | 589,63 | 652,78 | 1573,40 | ||||||||||
| 7 | 344 | dnf | 45:13 | 4 | 24:25 | 7 | ||||||||
| 0,00 | 685,96 | 545,39 | 1231,35 | |||||||||||
| 8 | 358 | 16:53 | 4 | |||||||||||
| 788,75 | 788,75 | |||||||||||||
| 9 | 343 | dnf | mp | 34:08 | 8 | |||||||||
| 0,00 | 0,00 | 390,14 | 390,14 | |||||||||||
| 10 | 204 | dnf | ||||||||||||
| 0,00 | 0,00 | |||||||||||||
| Pl | Stno | Name | Club | S1 | S2 | S3 | S4 | S5 | Total |
|---|
| 1 | 496 | 54:12 | 4 | 53:11 | 3 | 28:30 | 2 | 59:45 | 2 | 14:24 | 2 | |||
| 927,12 | 984,02 | 909,36 | 998,33 | 946,76 | 4765,59 | |||||||||
| 2 | 383 | 53:10 | 2 | 56:50 | 4 | 25:55 | 1 | 1:01:48 | 4 | 14:39 | 4 | |||
| 945,14 | 920,82 | 1000,00 | 965,21 | 930,60 | 4761,77 | |||||||||
| 3 | 29 | 50:15 | 1 | 57:43 | 5 | 34:30 | 8 | 1:00:27 | 3 | 15:56 | 5 | |||
| 1000,00 | 906,73 | 751,21 | 986,77 | 855,65 | 4500,36 | |||||||||
| 4 | 497 | 55:44 | 6 | 52:41 | 2 | 34:03 | 7 | 1:10:30 | 5 | 14:34 | 3 | |||
| 901,61 | 993,36 | 761,14 | 846,10 | 935,93 | 4438,14 | |||||||||
| 5 | 397 | 1:00:39 | 7 | 1:01:48 | 6 | 29:11 | 3 | 1:11:02 | 6 | 13:38 | 1 | |||
| 828,52 | 846,82 | 888,06 | 839,75 | 1000,00 | 4403,15 | |||||||||
| 6 | 495 | 55:21 | 5 | 52:20 | 1 | 31:57 | 4 | 59:39 | 1 | 21:41 | 12 | |||
| 907,86 | 1000,00 | 811,16 | 1000,00 | 628,75 | 4347,77 | |||||||||
| 7 | 365 | 1:50:48 | 11 | 1:14:07 | 8 | 33:22 | 6 | 1:21:15 | 8 | 20:52 | 11 | |||
| 453,52 | 706,09 | 776,72 | 734,15 | 653,35 | 3323,83 | |||||||||
| 8 | 272 | 1:13:02 | 9 | 1:19:10 | 9 | 58:51 | 10 | 1:54:22 | 9 | 17:36 | 8 | |||
| 688,04 | 661,05 | 440,39 | 521,57 | 774,62 | 3085,67 | |||||||||
| 9 | 105 | 1:23:35 | 10 | 1:28:36 | 10 | 41:39 | 9 | dns | 19:01 | 10 | ||||
| 601,20 | 590,67 | 622,25 | 716,91 | 2531,03 | ||||||||||
| 10 | 370 | 53:53 | 3 | dns | 33:06 | 5 | 1:15:00 | 7 | ||||||
| 932,57 | 782,98 | 795,33 | 2510,88 | |||||||||||
| 11 | 340 | 1:09:23 | 8 | 1:10:50 | 7 | dns | 16:23 | 6 | ||||||
| 724,24 | 738,82 | 832,15 | 2295,21 | |||||||||||
| 12 | 391 | 17:18 | 7 | |||||||||||
| 788,05 | 788,05 | |||||||||||||
| 13 | 274 | 18:29 | 9 | |||||||||||
| 737,60 | 737,60 | |||||||||||||
| 14 | 339 | 2:10:43 | 12 | |||||||||||
