|
  |
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 427 | 9:21 | |||
2 | 118 | 11:15 | |||
511 | dns | ||||
479 | dns | ||||
597 | dns | ||||
314 | dns | ||||
257 | dns | ||||
302 | dns | ||||
6 | dns | ||||
21 | dns | ||||
26 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 694 | 11:05 | |||
2 | 293 | 13:59 | |||
349 | dns | ||||
114 | dns | ||||
104 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 191 | 17:59 | |||
2 | 151 | 18:02 | |||
3 | 158 | 19:43 | |||
4 | 12 | 23:47 | |||
5 | 7 | 24:18 | |||
6 | 249 | 26:52 | |||
7 | 80 | 28:06 | |||
2 | mp | ||||
567 | dns | ||||
256 | dns | ||||
676 | dns | ||||
697 | dns | ||||
106 | dns | ||||
487 | dns | ||||
673 | dns | ||||
674 | dns | ||||
579 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 159 | 13:53 | |||
2 | 81 | 32:53 | |||
435 | dns | ||||
669 | dns | ||||
672 | dns | ||||
698 | dns | ||||
73 | dns | ||||
261 | dns | ||||
24 | dns | ||||
55 | dns | ||||
434 | dns | ||||
699 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
660 | dns | ||||
627 | dns | ||||
379 | dns | ||||
456 | dns | ||||
283 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 623 | 12:26 | |||
2 | 65 | 13:48 | |||
3 | 85 | 13:53 | |||
387 | mp | ||||
612 | dns | ||||
658 | dns | ||||
653 | dns | ||||
655 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 433 | 8:28 | |||
2 | 146 | 9:18 | |||
3 | 67 | 9:45 | |||
4 | 72 | 13:36 | |||
5 | 621 | 16:29 | |||
317 | dns | ||||
316 | dns | ||||
97 | dns | ||||
657 | dns | ||||
625 | dns | ||||
355 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 63 | 6:47 | |||
2 | 455 | 6:53 | |||
3 | 622 | 10:14 | |||
4 | 583 | 12:22 | |||
75 | disq | ||||
486 | dns | ||||
516 | dns | ||||
656 | dns | ||||
498 | dns | ||||
122 | dns | ||||
561 | dns | ||||
562 | dns | ||||
620 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 429 | 15:52 | |||
255 | dns | ||||
639 | dns | ||||
626 | dns | ||||
593 | dns | ||||
633 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 211 | 12:16 | |||
2 | 386 | 12:30 | |||
3 | 259 | 12:42 | |||
4 | 592 | 19:24 | |||
428 | mp | ||||
646 | dns | ||||
666 | dns | ||||
74 | dns | ||||
632 | dns | ||||
635 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 611 | 13:58 | |||
2 | 481 | 14:14 | |||
3 | 572 | 15:04 | |||
4 | 212 | 16:17 | |||
5 | 103 | 16:57 | |||
6 | 66 | 21:16 | |||
7 | 228 | 21:56 | |||
616 | dns | ||||
642 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 69 | 14:26 | |||
2 | 508 | 15:07 | |||
3 | 509 | 15:16 | |||
4 | 262 | 16:32 | |||
5 | 226 | 19:36 | |||
6 | 225 | 19:37 | |||
7 | 295 | 22:11 | |||
8 | 591 | 29:03 | |||
78 | mp | ||||
647 | dns | ||||
648 | dns | ||||
242 | dns | ||||
609 | dns | ||||
70 | dns | ||||
568 | dns | ||||
223 | dns | ||||
634 | dns | ||||
636 | dns | ||||
267 | dns | ||||
484 | dns | ||||
638 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 68 | 14:24 | |||
2 | 614 | 15:16 | |||
3 | 384 | 16:12 | |||
4 | 527 | 16:48 | |||
5 | 125 | 18:25 | |||
6 | 539 | 19:44 | |||
641 | dns | ||||
605 | dns | ||||
92 | dns | ||||
640 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 178 | 18:33 | |||
2 | 177 | 18:34 | |||
3 | 90 | 20:17 | |||
4 | 121 | 23:06 | |||
5 | 48 | 25:12 | |||
6 | 337 | 31:27 | |||
266 | dns | ||||
637 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 608 | 16:33 | |||
2 | 126 | 19:27 | |||
3 | 297 | 23:23 | |||
630 | dns | ||||
629 | dns | ||||
258 | dns | ||||
91 | dns | ||||
263 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 338 | 15:26 | |||
2 | 650 | 18:47 | |||
3 | 172 | 19:52 | |||
4 | 671 | 20:29 | |||
5 | 3 | 20:33 | |||
6 | 415 | 22:01 | |||
7 | 247 | 37:46 | |||
462 | dns | ||||
136 | dns | ||||
61 | dns | ||||
453 | dns | ||||
493 | dns | ||||
236 | dns | ||||
232 | dns | ||||
602 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 120 | 20:55 | |||
2 | 37 | 22:09 | |||
3 | 64 | 22:42 | |||
4 | 345 | 22:59 | |||
5 | 594 | 23:22 | |||
6 | 457 | 26:31 | |||
7 | 240 | 27:45 | |||
624 | mp | ||||
631 | dns | ||||
643 | dns | ||||
43 | dns | ||||
71 | dns | ||||
461 | dns | ||||
553 | dns | ||||
248 | dns | ||||
344 | dns | ||||
140 | dns | ||||
254 | dns | ||||
450 | dns | ||||
362 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 619 | 15:59 | |||
2 | 341 | 16:38 | |||
3 | 432 | 16:53 | |||
4 | 77 | 18:44 | |||
5 | 551 | 18:47 | |||
51 | dns | ||||
662 | dns | ||||
618 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 617 | 14:44 | |||
1 | 129 | 14:44 | |||
3 | 298 | 14:45 | |||
4 | 342 | 15:12 | |||
5 | 547 | 15:17 | |||
6 | 544 | 15:19 | |||
7 | 545 | 15:42 | |||
8 | 543 | 15:44 | |||
8 | 245 | 15:44 | |||
10 | 663 | 15:54 | |||
11 | 418 | 16:34 | |||
12 | 123 | 18:35 | |||
13 | 161 | 18:51 | |||
14 | 417 | 19:54 | |||
15 | 244 | 21:09 | |||
16 | 416 | 34:20 | |||
400 | dns | ||||
517 | dns | ||||
246 | dns | ||||
53 | dns | ||||
524 | dns | ||||
520 | dns | ||||
253 | dns | ||||
521 | dns | ||||
518 | dns | ||||
523 | dns | ||||
522 | dns | ||||
519 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 460 | 23:38 | |||
2 | 264 | 26:08 | |||
219 | dns | ||||
482 | dns | ||||
661 | dns | ||||
149 | dns | ||||
356 | dns | ||||
665 | dns | ||||
353 | dns | ||||
651 | dns | ||||
50 | dns | ||||
229 | dns | ||||
382 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 613 | 17:14 | |||
2 | 381 | 18:18 | |||
3 | 56 | 18:49 | |||
4 | 664 | 19:55 | |||
5 | 265 | 19:57 | |||
6 | 419 | 21:57 | |||
7 | 96 | 27:18 | |||
8 | 250 | 30:33 | |||
668 | dns | ||||
239 | dns | ||||
148 | dns | ||||
659 | dns | ||||
483 | dns | ||||
134 | dns | ||||
44 | dns | ||||
677 | dns | ||||
451 | dns | ||||
532 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 670 | 17:27 | |||
2 | 93 | 18:25 | |||
3 | 209 | 18:39 | |||
4 | 95 | 18:51 | |||
5 | 138 | 21:30 | |||
6 | 339 | 21:32 | |||
7 | 79 | 25:25 | |||
7 | 335 | 25:25 | |||
9 | 58 | 28:02 | |||
235 | dns | ||||
300 | dns | ||||
628 | dns | ||||
615 | dns | ||||
563 | dns | ||||
365 | dns | ||||
364 | dns | ||||
243 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 538 | 15:53 | |||
2 | 139 | 16:12 | |||
3 | 360 | 16:17 | |||
4 | 584 | 18:49 | |||
5 | 336 | 19:38 | |||
6 | 366 | 25:14 | |||
354 | dns | ||||
606 | dns | ||||
165 | dns | ||||
230 | dns | ||||
604 | dns | ||||
102 | dns | ||||
347 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 238 | 17:49 | |||
2 | 179 | 18:11 | |||
3 | 101 | 18:43 | |||
4 | 393 | 18:50 | |||
5 | 231 | 20:54 | |||
6 | 569 | 22:02 | |||
7 | 679 | 23:18 | |||
8 | 147 | 23:44 | |||
9 | 571 | 25:17 | |||
10 | 430 | 30:37 | |||
11 | 607 | 33:55 | |||
507 | dns | ||||
296 | dns | ||||
499 | dns | ||||
370 | dns | ||||
431 | dns | ||||
194 | dns | ||||
398 | dns | ||||
452 | dns | ||||
397 | dns | ||||
60 | dns | ||||
652 | dns | ||||
492 | dns | ||||
380 | dns | ||||
144 | dns | ||||
363 | dns | ||||
654 | dns | ||||
425 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 294 | 15:48 | |||
2 | 152 | 17:16 | |||
3 | 210 | 17:41 | |||
4 | 76 | 17:47 | |||
5 | 117 | 18:46 | |||
6 | 119 | 18:54 | |||
7 | 426 | 18:58 | |||
8 | 113 | 23:01 | |||
9 | 156 | 23:17 | |||
10 | 57 | 29:09 | |||
11 | 52 | 40:33 | |||
190 | mp | ||||
449 | dns | ||||
506 | dns | ||||
371 | dns | ||||
510 | dns | ||||
252 | dns | ||||
424 | dns | ||||
440 | dns | ||||
281 | dns | ||||
475 | dns | ||||
108 | dns | ||||
385 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 503 | 14:33 | |||
2 | 504 | 15:05 | |||
3 | 145 | 16:48 | |||
4 | 489 | 18:04 | |||
5 | 54 | 18:28 | |||
6 | 412 | 19:31 | |||
7 | 234 | 19:34 | |||
8 | 414 | 20:37 | |||
9 | 526 | 21:42 | |||
10 | 413 | 23:24 | |||
137 | dns | ||||
237 | dns | ||||
154 | dns | ||||
199 | dns | ||||
132 | dns | ||||
115 | dns | ||||
260 | dns | ||||
358 | dns | ||||
110 | dns | ||||
559 | dns | ||||
603 | dns | ||||
515 | dns | ||||
447 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 128 | 14:38 | |||
2 | 557 | 17:37 | |||
3 | 100 | 17:43 | |||
4 | 333 | 17:54 | |||
5 | 227 | 18:08 | |||
6 | 374 | 18:31 | |||
7 | 570 | 21:16 | |||
369 | dns | ||||
368 | dns | ||||
401 | dns | ||||
675 | dns | ||||
375 | dns | ||||
645 | dns | ||||
241 | dns | ||||
582 | dns | ||||
279 | dns | ||||
600 | dns | ||||
599 | dns | ||||
224 | dns | ||||
490 | dns | ||||
485 | dns | ||||
357 | dns | ||||
558 | dns | ||||
378 | dns | ||||
454 | dns | ||||
109 | dns | ||||
443 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 565 | 14:38 | |||
2 | 541 | 16:06 | |||
3 | 299 | 17:59 | |||
4 | 180 | 18:06 | |||
5 | 222 | 18:37 | |||
6 | 202 | 21:34 | |||
7 | 334 | 22:58 | |||
480 | mp | ||||
470 | mp | ||||
555 | dns | ||||
352 | dns | ||||
501 | dns | ||||
574 | dns | ||||
183 | dns | ||||
406 | dns | ||||
578 | dns | ||||
610 | dns | ||||
318 | dns | ||||
1 | dns | ||||
442 | dns | ||||
285 | dns | ||||
367 | dns | ||||
588 | dns | ||||
133 | dns | ||||
463 | dns | ||||
564 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 502 | 15:25 | |||
2 | 471 | 15:28 | |||
3 | 201 | 18:56 | |||
4 | 528 | 19:00 | |||
5 | 29 | 19:34 | |||
6 | 99 | 21:08 | |||
7 | 41 | 21:10 | |||
8 | 193 | 23:09 | |||
9 | 167 | 24:52 | |||
10 | 162 | 28:49 | |||
581 | dns | ||||
376 | dns | ||||
198 | dns | ||||
373 | dns | ||||
466 | dns | ||||
580 | dns | ||||
131 | dns | ||||
467 | dns | ||||
441 | dns | ||||
560 | dns | ||||
491 | dns | ||||
587 | dns | ||||
127 | dns | ||||
423 | dns | ||||
601 | dns | ||||
282 | dns | ||||
176 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 163 | 13:57 | |||
2 | 62 | 14:23 | |||
3 | 290 | 14:28 | |||
4 | 477 | 14:31 | |||
5 | 468 | 14:42 | |||
6 | 135 | 14:58 | |||
7 | 116 | 15:03 | |||
8 | 270 | 16:47 | |||
9 | 649 | 16:51 | |||
10 | 220 | 16:52 | |||
11 | 171 | 16:57 | |||
12 | 196 | 17:12 | |||
13 | 10 | 17:24 | |||
14 | 274 | 20:00 | |||
15 | 276 | 20:01 | |||
16 | 28 | 21:25 | |||
17 | 94 | 21:42 | |||
18 | 124 | 22:16 | |||
19 | 529 | 31:17 | |||
469 | dns | ||||
185 | dns | ||||
351 | dns | ||||
405 | dns | ||||
326 | dns | ||||
34 | dns | ||||
88 | dns | ||||
292 | dns | ||||
537 | dns | ||||
155 | dns | ||||
287 | dns | ||||
389 | dns | ||||
216 | dns | ||||
589 | dns | ||||
586 | dns | ||||
590 | dns | ||||
534 | dns | ||||
409 | dns | ||||
153 | dns | ||||
141 | dns | ||||
444 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 476 | 13:21 | |||
2 | 459 | 13:58 | |||
3 | 377 | 14:14 | |||
4 | 87 | 14:58 | |||
5 | 195 | 14:59 | |||
6 | 45 | 15:07 | |||
7 | 213 | 15:11 | |||
8 | 408 | 15:59 | |||
9 | 170 | 16:15 | |||
9 | 552 | 16:15 | |||
11 | 89 | 16:17 | |||
12 | 107 | 16:28 | |||
13 | 505 | 16:35 | |||
14 | 46 | 17:11 | |||
15 | 192 | 19:30 | |||
16 | 98 | 24:00 | |||
17 | 27 | 28:51 | |||
556 | mp | ||||
343 | mp | ||||
554 | dns | ||||
410 | dns | ||||
289 | dns | ||||
291 | dns | ||||
566 | dns | ||||
472 | dns | ||||
42 | dns | ||||
404 | dns | ||||
403 | dns | ||||
399 | dns | ||||
286 | dns | ||||
465 | dns | ||||
130 | dns | ||||
598 | dns | ||||
359 | dns | ||||
585 | dns | ||||
514 | dns | ||||
350 | dns | ||||
533 | dns | ||||
535 | dns | ||||
546 | dns | ||||
388 | dns | ||||
86 | dns | ||||
445 | dns | ||||
446 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 221 | 13:46 | |||
2 | 215 | 14:05 | |||
3 | 438 | 14:59 | |||
4 | 182 | 15:56 | |||
5 | 19 | 16:18 | |||
6 | 181 | 17:10 | |||
7 | 175 | 18:09 | |||
8 | 200 | 19:40 | |||
9 | 278 | 19:52 | |||
10 | 166 | 20:04 | |||
11 | 168 | 21:16 | |||
12 | 271 | 22:15 | |||
13 | 311 | 23:05 | |||
14 | 530 | 27:01 | |||
15 | 187 | 33:45 | |||
496 | dns | ||||
549 | dns | ||||
332 | dns | ||||
143 | dns | ||||
330 | dns | ||||
84 | dns | ||||
395 | dns | ||||
495 | dns | ||||
542 | dns | ||||
324 | dns | ||||
390 | dns | ||||
383 | dns | ||||
361 | dns | ||||
421 | dns | ||||
16 | dns | ||||
47 | dns | ||||
577 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 411 | 12:48 | |||
2 | 573 | 13:32 | |||
3 | 157 | 16:26 | |||
4 | 288 | 16:27 | |||
5 | 36 | 16:33 | |||
6 | 169 | 17:58 | |||
7 | 18 | 17:59 | |||
8 | 205 | 18:02 | |||
9 | 233 | 18:05 | |||
10 | 30 | 18:24 | |||
11 | 458 | 18:40 | |||
12 | 38 | 21:32 | |||
13 | 20 | 23:33 | |||
14 | 275 | 23:43 | |||
15 | 186 | 28:38 | |||
16 | 478 | 29:26 | |||
49 | mp | ||||
9 | mp | ||||
531 | mp | ||||
206 | dns | ||||
142 | dns | ||||
439 | dns | ||||
284 | dns | ||||
268 | dns | ||||
83 | dns | ||||
82 | dns | ||||
340 | dns | ||||
548 | dns | ||||
184 | dns | ||||
331 | dns | ||||
217 | dns | ||||
420 | dns | ||||
494 | dns | ||||
329 | dns | ||||
301 | dns | ||||
214 | dns | ||||
407 | dns | ||||
576 | dns | ||||
464 | dns | ||||
402 | dns | ||||
536 | dns | ||||
448 | dns | ||||
23 | dns | ||||
25 | dns | ||||
513 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 35 | 14:33 | |||
2 | 22 | 16:15 | |||
3 | 164 | 18:25 | |||
4 | 307 | 18:36 | |||
5 | 277 | 21:36 | |||
6 | 323 | 22:54 | |||
7 | 320 | 23:05 | |||
8 | 203 | 23:50 | |||
9 | 372 | 29:05 | |||
328 | dns | ||||
644 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 33 | 15:01 | |||
2 | 11 | 15:03 | |||
3 | 39 | 15:51 | |||
4 | 525 | 16:27 | |||
5 | 575 | 16:32 | |||
6 | 8 | 16:36 | |||
7 | 17 | 16:40 | |||
8 | 315 | 16:41 | |||
9 | 319 | 18:58 | |||
10 | 280 | 19:45 | |||
11 | 160 | 20:53 | |||
12 | 111 | 21:11 | |||
13 | 308 | 21:20 | |||
14 | 189 | 25:57 | |||
312 | dns | ||||
305 | dns | ||||
15 | dns | ||||
105 | dns | ||||
436 | dns | ||||
396 | dns | ||||
497 | dns | ||||
321 | dns | ||||
309 | dns | ||||
269 | dns | ||||
150 | dns | ||||
474 | dns | ||||
550 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 32 | 20:42 | |||
2 | 303 | 25:44 | |||
3 | 422 | 26:40 | |||
4 | 112 | 28:02 | |||
5 | 188 | 29:38 | |||
6 | 273 | 31:18 | |||
174 | dnf | ||||
310 | dns | ||||
313 | dns | ||||
348 | dns | ||||
13 | dns | ||||
512 | dns | ||||
391 | dns | ||||
218 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 59 | 16:02 | |||
2 | 473 | 16:45 | |||
3 | 208 | 19:53 | |||
4 | 322 | 21:46 | |||
5 | 304 | 31:38 | |||
6 | 272 | 36:15 | |||
7 | 31 | 56:02 | |||
500 | dns | ||||
327 | dns | ||||
40 | dns | ||||
667 | dns | ||||
4 | dns | ||||
5 | dns | ||||
540 | dns | ||||
394 | dns | ||||
325 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 437 | 28:08 | |||
207 | mp | ||||
306 | dns | ||||
14 | dns | ||||
Status of: 20:19 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 488 | 52:51 | |||
392 | dns | ||||