|
  |
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 21 | 23:42 | |||
2 | 118 | 28:56 | |||
3 | 257 | 37:29 | |||
4 | 26 | 42:48 | |||
5 | 479 | 47:11 | |||
6 | 6 | 1:11:37 | |||
7 | 511 | 2:54:46 | |||
314 | mp | ||||
302 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 293 | 21:29 | |||
2 | 114 | 1:24:05 | |||
104 | dns | ||||
349 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 567 | 32:40 | |||
2 | 151 | 32:51 | |||
3 | 7 | 34:04 | |||
4 | 158 | 35:56 | |||
5 | 579 | 38:46 | |||
6 | 12 | 39:22 | |||
7 | 256 | 40:43 | |||
8 | 2 | 47:04 | |||
9 | 80 | 48:38 | |||
10 | 106 | 56:50 | |||
11 | 487 | 59:47 | |||
12 | 676 | 1:00:22 | |||
13 | 249 | 1:21:19 | |||
14 | 191 | 2:02:39 | |||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 159 | 19:29 | |||
2 | 434 | 25:43 | |||
3 | 435 | 35:31 | |||
4 | 261 | 35:34 | |||
5 | 55 | 40:06 | |||
6 | 672 | 41:21 | |||
7 | 81 | 43:16 | |||
8 | 73 | 1:42:33 | |||
24 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 379 | 24:47 | |||
2 | 283 | 58:42 | |||
3 | 456 | 1:44:41 | |||
627 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 612 | 29:19 | |||
2 | 65 | 32:59 | |||
3 | 623 | 39:28 | |||
4 | 85 | 47:40 | |||
387 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 317 | 18:26 | |||
2 | 433 | 21:59 | |||
3 | 67 | 22:22 | |||
4 | 316 | 24:19 | |||
5 | 146 | 25:22 | |||
6 | 97 | 26:10 | |||
7 | 72 | 27:06 | |||
8 | 625 | 1:02:45 | |||
355 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 63 | 16:01 | |||
2 | 516 | 18:24 | |||
3 | 561 | 18:25 | |||
4 | 562 | 18:59 | |||
5 | 455 | 19:22 | |||
6 | 498 | 21:30 | |||
7 | 122 | 25:57 | |||
8 | 583 | 32:39 | |||
9 | 486 | 36:31 | |||
10 | 75 | 44:14 | |||
11 | 622 | 51:13 | |||
620 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 255 | 50:25 | |||
2 | 593 | 1:05:06 | |||
3 | 626 | 2:31:42 | |||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 259 | 24:39 | |||
2 | 386 | 25:08 | |||
3 | 646 | 40:19 | |||
4 | 211 | 55:52 | |||
592 | dnf | ||||
74 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 481 | 35:59 | |||
2 | 572 | 37:02 | |||
3 | 616 | 44:18 | |||
4 | 103 | 47:50 | |||
5 | 212 | 51:10 | |||
6 | 611 | 53:29 | |||
7 | 66 | 1:52:58 | |||
228 | mp | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 647 | 33:38 | |||
2 | 69 | 35:33 | |||
3 | 508 | 36:00 | |||
4 | 509 | 39:10 | |||
5 | 484 | 47:24 | |||
6 | 262 | 49:13 | |||
7 | 648 | 1:01:07 | |||
8 | 70 | 1:08:14 | |||
9 | 609 | 1:08:50 | |||
10 | 78 | 1:14:20 | |||
11 | 568 | 1:17:51 | |||
12 | 295 | 1:19:16 | |||
13 | 226 | 1:19:24 | |||
14 | 225 | 1:23:47 | |||
15 | 591 | 1:52:37 | |||
223 | dns | ||||
242 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 68 | 42:23 | |||
2 | 614 | 44:01 | |||
3 | 384 | 47:29 | |||
4 | 527 | 52:03 | |||
5 | 125 | 1:13:15 | |||
6 | 539 | 1:15:56 | |||
605 | dns | ||||
92 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 178 | 59:20 | |||
2 | 90 | 1:17:55 | |||
3 | 177 | 1:18:24 | |||
4 | 121 | 1:28:48 | |||
5 | 48 | 1:55:00 | |||
6 | 337 | 2:33:56 | |||
266 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 608 | 1:06:42 | |||
2 | 126 | 1:39:29 | |||
3 | 297 | 2:06:26 | |||
629 | dns | ||||
630 | dns | ||||
91 | dns | ||||
258 | dns | ||||
263 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 136 | 56:26 | |||
2 | 338 | 57:40 | |||
3 | 172 | 1:01:35 | |||
4 | 232 | 1:03:28 | |||
5 | 493 | 1:10:15 | |||
6 | 453 | 1:13:46 | |||
7 | 247 | 1:23:50 | |||
8 | 602 | 1:26:04 | |||
9 | 3 | 1:40:52 | |||
61 | dns | ||||
415 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 254 | 59:31 | |||
2 | 37 | 1:08:33 | |||
3 | 120 | 1:12:01 | |||
4 | 43 | 1:26:28 | |||
5 | 344 | 1:28:56 | |||
6 | 345 | 1:32:49 | |||
7 | 64 | 1:45:50 | |||
8 | 240 | 1:51:23 | |||
9 | 457 | 1:54:16 | |||
10 | 594 | 1:58:13 | |||
11 | 140 | 2:00:18 | |||
12 | 71 | 2:01:10 | |||
624 | dnf | ||||
631 | dns | ||||
362 | dns | ||||
450 | dns | ||||
553 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 341 | 1:06:35 | |||
2 | 551 | 1:17:48 | |||
3 | 432 | 1:29:30 | |||
4 | 77 | 1:46:08 | |||
619 | dnf | ||||
662 | dns | ||||
618 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 253 | 1:03:55 | |||
2 | 544 | 1:06:59 | |||
3 | 547 | 1:07:47 | |||
4 | 545 | 1:08:59 | |||
5 | 342 | 1:16:31 | |||
6 | 129 | 1:17:45 | |||
7 | 298 | 1:19:37 | |||
8 | 245 | 1:22:26 | |||
9 | 418 | 1:23:02 | |||
10 | 543 | 1:27:16 | |||
11 | 123 | 1:27:50 | |||
12 | 663 | 1:35:01 | |||
13 | 417 | 1:55:41 | |||
14 | 400 | 2:01:23 | |||
15 | 416 | 2:40:46 | |||
617 | dnf | ||||
161 | dnf | ||||
246 | dns | ||||
517 | dns | ||||
518 | dns | ||||
520 | dns | ||||
522 | dns | ||||
523 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 482 | 1:17:59 | |||
2 | 651 | 1:27:33 | |||
3 | 219 | 1:36:52 | |||
4 | 50 | 1:58:01 | |||
5 | 264 | 2:02:53 | |||
6 | 353 | 2:05:08 | |||
7 | 382 | 2:06:42 | |||
8 | 665 | 2:19:40 | |||
9 | 460 | 2:32:03 | |||
356 | dns | ||||
149 | dns | ||||
229 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 483 | 1:04:44 | |||
2 | 134 | 1:11:59 | |||
3 | 668 | 1:12:21 | |||
4 | 613 | 1:13:12 | |||
5 | 239 | 1:22:37 | |||
6 | 381 | 1:25:33 | |||
7 | 204 | 1:27:56 | |||
8 | 56 | 1:38:26 | |||
9 | 265 | 1:54:00 | |||
10 | 419 | 2:16:13 | |||
250 | dnf | ||||
96 | dnf | ||||
532 | dns | ||||
44 | dns | ||||
451 | dns | ||||
148 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 365 | 1:02:17 | |||
2 | 615 | 1:18:45 | |||
3 | 93 | 1:28:35 | |||
4 | 209 | 1:40:30 | |||
5 | 95 | 1:45:28 | |||
6 | 339 | 1:45:37 | |||
7 | 364 | 1:57:56 | |||
8 | 335 | 2:02:48 | |||
9 | 79 | 2:07:57 | |||
10 | 235 | 2:08:06 | |||
11 | 563 | 2:10:30 | |||
12 | 138 | 2:15:08 | |||
628 | mp | ||||
58 | dnf | ||||
300 | dns | ||||
243 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 354 | 1:02:26 | |||
2 | 360 | 1:06:23 | |||
3 | 139 | 1:08:14 | |||
4 | 538 | 1:08:34 | |||
5 | 584 | 1:22:11 | |||
6 | 165 | 1:23:13 | |||
7 | 102 | 1:29:12 | |||
8 | 336 | 1:36:05 | |||
9 | 366 | 1:54:49 | |||
347 | dnf | ||||
606 | dnf | ||||
604 | dns | ||||
230 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 179 | 56:29 | |||
2 | 507 | 1:00:32 | |||
3 | 231 | 1:01:24 | |||
4 | 380 | 1:02:12 | |||
5 | 452 | 1:03:18 | |||
6 | 363 | 1:10:11 | |||
7 | 101 | 1:15:35 | |||
8 | 569 | 1:19:20 | |||
9 | 393 | 1:21:17 | |||
10 | 296 | 1:22:23 | |||
11 | 238 | 1:22:31 | |||
12 | 397 | 1:32:24 | |||
13 | 492 | 1:32:41 | |||
14 | 147 | 1:35:49 | |||
15 | 398 | 1:37:12 | |||
16 | 571 | 1:41:31 | |||
17 | 499 | 1:54:42 | |||
18 | 60 | 2:21:52 | |||
19 | 607 | 2:33:34 | |||
370 | dns | ||||
144 | dns | ||||
425 | dns | ||||
431 | dns | ||||
194 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 252 | 46:28 | |||
2 | 294 | 46:54 | |||
3 | 371 | 49:40 | |||
4 | 152 | 53:16 | |||
5 | 440 | 55:54 | |||
6 | 506 | 59:04 | |||
7 | 385 | 1:06:33 | |||
8 | 210 | 1:08:33 | |||
9 | 117 | 1:15:14 | |||
10 | 119 | 1:20:20 | |||
11 | 76 | 1:22:12 | |||
12 | 108 | 1:25:24 | |||
13 | 190 | 1:25:26 | |||
14 | 510 | 1:29:28 | |||
15 | 113 | 1:30:34 | |||
16 | 156 | 1:33:51 | |||
17 | 57 | 2:42:09 | |||
52 | mp | ||||
475 | dns | ||||
281 | dns | ||||
424 | dns | ||||
449 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 110 | 56:58 | |||
2 | 145 | 57:07 | |||
3 | 489 | 57:56 | |||
4 | 603 | 58:33 | |||
5 | 413 | 1:00:12 | |||
6 | 515 | 1:02:21 | |||
7 | 54 | 1:04:33 | |||
8 | 137 | 1:06:09 | |||
9 | 358 | 1:06:42 | |||
10 | 504 | 1:07:02 | |||
11 | 132 | 1:07:51 | |||
12 | 503 | 1:08:33 | |||
13 | 414 | 1:11:45 | |||
14 | 260 | 1:15:52 | |||
15 | 447 | 1:17:30 | |||
16 | 559 | 1:20:23 | |||
17 | 234 | 1:24:16 | |||
18 | 115 | 1:38:24 | |||
19 | 199 | 1:55:49 | |||
412 | mp | ||||
526 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 378 | 43:55 | |||
2 | 454 | 48:47 | |||
3 | 558 | 53:07 | |||
3 | 675 | 53:07 | |||
5 | 369 | 53:18 | |||
6 | 357 | 55:26 | |||
7 | 645 | 56:14 | |||
8 | 333 | 58:49 | |||
9 | 374 | 59:47 | |||
10 | 443 | 1:00:40 | |||
11 | 599 | 1:00:46 | |||
12 | 100 | 1:01:03 | |||
13 | 128 | 1:01:41 | |||
14 | 227 | 1:09:32 | |||
15 | 401 | 1:10:26 | |||
16 | 375 | 1:10:55 | |||
17 | 570 | 1:12:32 | |||
18 | 490 | 1:16:06 | |||
19 | 557 | 1:22:12 | |||
20 | 241 | 1:31:14 | |||
21 | 279 | 1:37:38 | |||
109 | mp | ||||
224 | dns | ||||
600 | dns | ||||
582 | dns | ||||
368 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 133 | 57:01 | |||
2 | 588 | 1:00:04 | |||
3 | 565 | 1:00:31 | |||
4 | 463 | 1:01:09 | |||
5 | 574 | 1:01:44 | |||
6 | 285 | 1:04:12 | |||
7 | 541 | 1:17:18 | |||
8 | 470 | 1:17:27 | |||
9 | 173 | 1:18:45 | |||
10 | 406 | 1:22:28 | |||
11 | 578 | 1:25:14 | |||
12 | 180 | 1:25:34 | |||
13 | 564 | 1:25:54 | |||
14 | 442 | 1:26:39 | |||
15 | 555 | 1:26:55 | |||
16 | 610 | 1:28:50 | |||
17 | 480 | 1:34:16 | |||
18 | 222 | 1:38:31 | |||
19 | 299 | 1:41:31 | |||
20 | 183 | 1:42:02 | |||
21 | 202 | 1:49:56 | |||
22 | 334 | 2:18:13 | |||
367 | dnf | ||||
318 | dns | ||||
501 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 131 | 47:38 | |||
2 | 441 | 48:06 | |||
3 | 587 | 48:19 | |||
4 | 467 | 51:07 | |||
5 | 502 | 52:20 | |||
6 | 471 | 52:48 | |||
7 | 423 | 55:54 | |||
8 | 376 | 58:36 | |||
9 | 466 | 59:45 | |||
10 | 201 | 1:01:48 | |||
11 | 197 | 1:03:55 | |||
12 | 528 | 1:05:19 | |||
13 | 193 | 1:09:58 | |||
14 | 99 | 1:10:49 | |||
15 | 162 | 1:13:41 | |||
16 | 41 | 1:14:44 | |||
17 | 29 | 1:15:57 | |||
18 | 176 | 1:17:31 | |||
19 | 581 | 1:21:13 | |||
20 | 580 | 1:26:46 | |||
21 | 601 | 1:31:01 | |||
22 | 167 | 1:40:25 | |||
23 | 282 | 1:54:31 | |||
24 | 560 | 2:05:36 | |||
25 | 127 | 2:07:48 | |||
373 | dnf | ||||
198 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 287 | 49:47 | |||
2 | 290 | 57:18 | |||
3 | 469 | 57:33 | |||
4 | 292 | 59:45 | |||
5 | 586 | 1:02:35 | |||
6 | 468 | 1:05:07 | |||
7 | 163 | 1:06:21 | |||
8 | 10 | 1:09:49 | |||
9 | 185 | 1:10:05 | |||
10 | 141 | 1:11:59 | |||
11 | 62 | 1:12:03 | |||
12 | 220 | 1:14:25 | |||
13 | 444 | 1:15:40 | |||
14 | 124 | 1:17:07 | |||
15 | 116 | 1:19:43 | |||
16 | 405 | 1:20:13 | |||
17 | 135 | 1:22:09 | |||
18 | 171 | 1:25:16 | |||
19 | 276 | 1:27:31 | |||
20 | 649 | 1:27:37 | |||
21 | 196 | 1:27:56 | |||
22 | 534 | 1:28:18 | |||
23 | 590 | 1:29:22 | |||
24 | 537 | 1:29:28 | |||
25 | 94 | 1:35:19 | |||
26 | 529 | 1:40:19 | |||
27 | 274 | 1:42:23 | |||
28 | 270 | 1:44:07 | |||
29 | 389 | 1:45:01 | |||
30 | 477 | 1:51:46 | |||
31 | 409 | 1:52:32 | |||
32 | 28 | 2:00:53 | |||
216 | mp | ||||
326 | mp | ||||
589 | dnf | ||||
34 | dnf | ||||
88 | dns | ||||
351 | dns | ||||
155 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 533 | 40:00 | |||
2 | 289 | 42:03 | |||
3 | 476 | 42:48 | |||
4 | 546 | 43:19 | |||
5 | 554 | 43:26 | |||
6 | 350 | 44:15 | |||
7 | 377 | 45:08 | |||
8 | 286 | 45:21 | |||
9 | 408 | 45:34 | |||
10 | 130 | 46:39 | |||
11 | 42 | 46:41 | |||
12 | 566 | 47:57 | |||
13 | 388 | 51:03 | |||
14 | 556 | 51:51 | |||
15 | 459 | 53:12 | |||
16 | 87 | 53:15 | |||
17 | 514 | 54:14 | |||
18 | 445 | 54:36 | |||
19 | 552 | 55:15 | |||
20 | 213 | 55:49 | |||
21 | 45 | 58:04 | |||
22 | 399 | 59:43 | |||
23 | 446 | 1:00:03 | |||
24 | 46 | 1:00:31 | |||
25 | 410 | 1:02:52 | |||
26 | 598 | 1:03:53 | |||
27 | 291 | 1:03:59 | |||
28 | 404 | 1:05:05 | |||
29 | 107 | 1:05:59 | |||
30 | 86 | 1:08:00 | |||
31 | 585 | 1:08:29 | |||
32 | 27 | 1:08:30 | |||
33 | 89 | 1:11:12 | |||
34 | 192 | 1:14:01 | |||
35 | 465 | 1:14:48 | |||
36 | 359 | 1:18:17 | |||
37 | 535 | 1:18:40 | |||
38 | 170 | 1:24:40 | |||
39 | 343 | 1:26:11 | |||
40 | 195 | 1:28:21 | |||
41 | 505 | 1:30:37 | |||
42 | 98 | 1:38:46 | |||
472 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 221 | 41:42 | |||
2 | 332 | 44:53 | |||
3 | 215 | 47:04 | |||
4 | 395 | 52:54 | |||
5 | 311 | 54:53 | |||
6 | 438 | 56:03 | |||
7 | 143 | 56:22 | |||
8 | 181 | 56:48 | |||
9 | 175 | 1:00:18 | |||
10 | 542 | 1:01:19 | |||
11 | 390 | 1:04:10 | |||
12 | 182 | 1:04:45 | |||
13 | 495 | 1:08:13 | |||
14 | 361 | 1:10:19 | |||
15 | 577 | 1:10:39 | |||
16 | 549 | 1:13:32 | |||
17 | 16 | 1:13:46 | |||
18 | 168 | 1:15:07 | |||
19 | 166 | 1:16:19 | |||
20 | 278 | 1:18:40 | |||
21 | 19 | 1:23:33 | |||
22 | 200 | 1:23:46 | |||
23 | 47 | 1:26:28 | |||
24 | 271 | 1:29:11 | |||
25 | 530 | 1:32:07 | |||
26 | 496 | 1:33:24 | |||
27 | 421 | 1:37:09 | |||
28 | 383 | 1:53:39 | |||
29 | 187 | 1:58:49 | |||
330 | mp | ||||
324 | dns | ||||
84 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 284 | 39:12 | |||
2 | 329 | 39:18 | |||
3 | 411 | 40:32 | |||
4 | 448 | 41:29 | |||
5 | 340 | 43:25 | |||
6 | 214 | 43:31 | |||
7 | 288 | 43:44 | |||
8 | 157 | 46:41 | |||
9 | 268 | 47:05 | |||
10 | 548 | 47:27 | |||
11 | 206 | 47:31 | |||
12 | 573 | 48:20 | |||
13 | 184 | 50:11 | |||
14 | 9 | 50:13 | |||
15 | 513 | 53:04 | |||
16 | 420 | 53:34 | |||
17 | 536 | 55:26 | |||
18 | 36 | 55:58 | |||
19 | 142 | 57:37 | |||
20 | 458 | 57:51 | |||
21 | 531 | 59:09 | |||
22 | 49 | 59:30 | |||
23 | 217 | 59:57 | |||
24 | 331 | 1:00:01 | |||
25 | 169 | 1:00:14 | |||
26 | 205 | 1:00:34 | |||
27 | 23 | 1:01:12 | |||
28 | 20 | 1:03:04 | |||
29 | 18 | 1:06:52 | |||
30 | 576 | 1:10:35 | |||
31 | 30 | 1:12:31 | |||
32 | 301 | 1:16:02 | |||
33 | 464 | 1:18:45 | |||
34 | 402 | 1:19:30 | |||
35 | 25 | 1:20:36 | |||
36 | 275 | 1:30:39 | |||
37 | 439 | 1:45:23 | |||
38 | 494 | 1:46:23 | |||
39 | 478 | 1:48:27 | |||
40 | 82 | 2:11:54 | |||
186 | mp | ||||
233 | mp | ||||
407 | dnf | ||||
83 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 35 | 46:48 | |||
2 | 22 | 51:30 | |||
3 | 307 | 53:50 | |||
4 | 164 | 56:58 | |||
5 | 323 | 1:01:41 | |||
6 | 203 | 1:24:33 | |||
7 | 277 | 1:29:54 | |||
8 | 644 | 1:31:30 | |||
9 | 372 | 1:44:55 | |||
10 | 320 | 1:47:22 | |||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 396 | 34:05 | |||
2 | 269 | 34:32 | |||
3 | 8 | 34:48 | |||
4 | 11 | 35:11 | |||
5 | 474 | 40:38 | |||
6 | 575 | 40:43 | |||
7 | 150 | 41:14 | |||
8 | 525 | 44:52 | |||
9 | 17 | 46:57 | |||
10 | 312 | 47:12 | |||
11 | 550 | 49:26 | |||
12 | 305 | 49:50 | |||
13 | 315 | 53:19 | |||
14 | 308 | 55:40 | |||
15 | 111 | 56:02 | |||
16 | 319 | 56:15 | |||
17 | 160 | 58:02 | |||
18 | 497 | 58:57 | |||
19 | 280 | 1:01:21 | |||
20 | 33 | 1:03:43 | |||
21 | 39 | 1:05:52 | |||
22 | 436 | 1:13:34 | |||
23 | 105 | 1:16:24 | |||
24 | 189 | 1:32:55 | |||
25 | 309 | 1:51:57 | |||
15 | dnf | ||||
321 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 348 | 50:29 | |||
2 | 112 | 56:07 | |||
3 | 391 | 57:35 | |||
4 | 512 | 57:47 | |||
5 | 303 | 58:46 | |||
6 | 422 | 1:02:48 | |||
7 | 218 | 1:05:11 | |||
8 | 310 | 1:07:54 | |||
9 | 313 | 1:10:28 | |||
10 | 32 | 1:12:20 | |||
11 | 13 | 1:12:46 | |||
12 | 188 | 1:16:29 | |||
13 | 273 | 1:39:56 | |||
174 | mp | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 40 | 35:42 | |||
2 | 327 | 44:58 | |||
3 | 208 | 45:48 | |||
4 | 5 | 48:03 | |||
5 | 473 | 54:55 | |||
6 | 667 | 55:44 | |||
7 | 540 | 57:53 | |||
8 | 59 | 59:24 | |||
9 | 304 | 1:03:31 | |||
10 | 322 | 1:05:23 | |||
11 | 4 | 1:12:13 | |||
12 | 500 | 1:35:57 | |||
13 | 31 | 1:39:09 | |||
14 | 272 | 1:53:47 | |||
15 | 394 | 2:05:59 | |||
325 | dns | ||||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 437 | 33:44 | |||
2 | 14 | 42:02 | |||
3 | 306 | 1:24:36 | |||
4 | 207 | 1:29:34 | |||
Status of: 14:36 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 488 | 57:57 | |||
2 | 392 | 1:09:42 | |||