|
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 143 | 7:48 | ||
2 | 255 | 10:58 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 341 | 9:49 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 65 | 13:30 | ||
2 | 284 | 17:12 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 381 | 6:51 | ||
2 | 380 | 7:07 | ||
3 | 290 | 7:31 | ||
4 | 61 | 7:48 | ||
5 | 306 | 7:57 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 429 | 7:24 | ||
2 | 425 | 7:42 | ||
3 | 63 | 12:32 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 387 | 8:54 | ||
2 | 337 | 9:03 | ||
3 | 287 | 9:23 | ||
4 | 64 | 9:30 | ||
5 | 396 | 20:22 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 401 | 12:26 | ||
1 | 393 | 12:26 | ||
3 | 400 | 17:06 | ||
4 | 416 | 30:48 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 144 | 12:38 | ||
2 | 427 | 12:47 | ||
3 | 413 | 13:18 | ||
4 | 152 | 14:43 | ||
5 | 359 | 15:37 | ||
6 | 141 | 15:39 | ||
7 | 375 | 16:40 | ||
8 | 66 | 16:57 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 145 | 14:42 | ||
2 | 146 | 15:13 | ||
3 | 131 | 16:11 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 78 | 13:33 | ||
2 | 147 | 14:09 | ||
3 | 414 | 15:32 | ||
4 | 181 | 16:21 | ||
5 | 415 | 22:39 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 305 | 14:37 | ||
2 | 365 | 15:30 | ||
3 | 186 | 15:39 | ||
4 | 73 | 17:14 | ||
5 | 12 | 18:20 | ||
6 | 418 | 18:32 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 149 | 14:39 | ||
2 | 148 | 17:25 | ||
3 | 97 | 19:12 | ||
4 | 139 | 20:28 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 81 | 14:46 | ||
2 | 476 | 15:10 | ||
3 | 283 | 15:20 | ||
4 | 227 | 15:27 | ||
5 | 286 | 15:31 | ||
6 | 8 | 17:31 | ||
7 | 58 | 18:35 | ||
8 | 77 | 19:40 | ||
9 | 52 | 19:53 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 82 | 14:08 | ||
2 | 330 | 14:24 | ||
3 | 228 | 14:29 | ||
4 | 271 | 14:31 | ||
5 | 473 | 14:50 | ||
6 | 333 | 15:09 | ||
7 | 472 | 15:18 | ||
8 | 76 | 15:19 | ||
9 | 474 | 15:53 | ||
10 | 471 | 16:11 | ||
11 | 154 | 16:41 | ||
12 | 223 | 18:56 | ||
13 | 475 | 21:09 | ||
14 | 374 | 22:22 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 90 | 15:04 | ||
2 | 335 | 15:52 | ||
3 | 329 | 16:50 | ||
4 | 258 | 17:50 | ||
5 | 125 | 18:12 | ||
6 | 382 | 19:37 | ||
7 | 288 | 20:36 | ||
8 | 136 | 20:42 | ||
9 | 171 | 20:44 | ||
10 | 56 | 22:30 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 336 | 12:59 | ||
2 | 426 | 14:20 | ||
3 | 376 | 15:09 | ||
4 | 32 | 15:30 | ||
5 | 85 | 16:04 | ||
6 | 135 | 16:19 | ||
7 | 339 | 16:55 | ||
8 | 273 | 17:14 | ||
9 | 142 | 18:44 | ||
10 | 256 | 21:46 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 243 | 14:06 | ||
2 | 361 | 15:10 | ||
2 | 117 | 15:10 | ||
4 | 428 | 15:19 | ||
5 | 265 | 16:06 | ||
6 | 262 | 17:00 | ||
7 | 240 | 18:08 | ||
8 | 407 | 20:08 | ||
184 | mp | |||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 174 | 12:35 | ||
2 | 88 | 12:46 | ||
3 | 373 | 13:07 | ||
4 | 239 | 14:14 | ||
5 | 285 | 14:46 | ||
6 | 310 | 14:48 | ||
7 | 107 | 15:55 | ||
8 | 224 | 16:29 | ||
9 | 185 | 17:01 | ||
10 | 225 | 22:03 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 208 | 12:55 | ||
2 | 242 | 13:03 | ||
3 | 151 | 13:48 | ||
4 | 180 | 14:24 | ||
5 | 304 | 14:52 | ||
6 | 311 | 15:04 | ||
7 | 391 | 15:32 | ||
8 | 405 | 16:38 | ||
9 | 394 | 16:44 | ||
10 | 342 | 17:57 | ||
11 | 126 | 18:10 | ||
12 | 398 | 18:17 | ||
13 | 59 | 18:20 | ||
14 | 67 | 25:57 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 179 | 12:37 | ||
1 | 395 | 12:37 | ||
3 | 307 | 12:40 | ||
4 | 360 | 12:46 | ||
5 | 246 | 13:05 | ||
6 | 80 | 13:52 | ||
7 | 109 | 13:57 | ||
8 | 57 | 16:14 | ||
9 | 390 | 16:28 | ||
10 | 128 | 16:30 | ||
11 | 392 | 18:33 | ||
12 | 112 | 18:45 | ||
13 | 272 | 32:10 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 6 | 12:25 | ||
2 | 403 | 13:35 | ||
3 | 74 | 13:54 | ||
4 | 347 | 13:58 | ||
5 | 79 | 15:11 | ||
6 | 237 | 15:53 | ||
7 | 386 | 16:00 | ||
8 | 263 | 16:46 | ||
9 | 357 | 17:18 | ||
10 | 388 | 19:44 | ||
11 | 278 | 19:47 | ||
12 | 50 | 20:15 | ||
300 | mp | |||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 254 | 12:12 | ||
2 | 280 | 13:10 | ||
3 | 5 | 13:21 | ||
4 | 72 | 13:33 | ||
5 | 350 | 13:57 | ||
6 | 249 | 14:08 | ||
7 | 421 | 14:09 | ||
8 | 299 | 14:12 | ||
9 | 248 | 14:20 | ||
10 | 102 | 15:01 | ||
11 | 252 | 16:15 | ||
12 | 340 | 16:54 | ||
13 | 245 | 22:41 | ||
264 | mp | |||
404 | mp | |||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 402 | 12:40 | ||
2 | 29 | 13:53 | ||
3 | 319 | 14:02 | ||
4 | 176 | 15:04 | ||
5 | 313 | 15:05 | ||
6 | 408 | 15:50 | ||
7 | 298 | 16:00 | ||
8 | 190 | 17:26 | ||
9 | 424 | 20:35 | ||
10 | 383 | 22:47 | ||
111 | mp | |||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 96 | 12:38 | ||
2 | 320 | 13:09 | ||
3 | 316 | 13:19 | ||
4 | 297 | 13:26 | ||
5 | 23 | 13:43 | ||
6 | 260 | 14:30 | ||
7 | 358 | 14:51 | ||
8 | 24 | 15:04 | ||
9 | 270 | 15:49 | ||
10 | 351 | 16:03 | ||
11 | 301 | 16:20 | ||
12 | 422 | 16:47 | ||
13 | 410 | 17:17 | ||
14 | 379 | 18:38 | ||
15 | 447 | 19:10 | ||
16 | 397 | 19:45 | ||
17 | 411 | 21:43 | ||
18 | 51 | 26:53 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 231 | 14:39 | ||
2 | 60 | 14:54 | ||
3 | 321 | 15:08 | ||
4 | 295 | 15:12 | ||
5 | 372 | 15:29 | ||
6 | 241 | 15:47 | ||
7 | 367 | 15:48 | ||
8 | 98 | 15:59 | ||
9 | 292 | 16:32 | ||
10 | 331 | 17:20 | ||
11 | 215 | 17:39 | ||
12 | 123 | 17:53 | ||
13 | 16 | 18:36 | ||
14 | 417 | 18:59 | ||
15 | 161 | 20:23 | ||
16 | 159 | 20:51 | ||
17 | 26 | 21:04 | ||
18 | 155 | 21:21 | ||
19 | 279 | 21:47 | ||
20 | 362 | 22:01 | ||
21 | 257 | 23:27 | ||
22 | 369 | 23:39 | ||
23 | 169 | 23:46 | ||
24 | 325 | 24:02 | ||
25 | 71 | 25:23 | ||
26 | 92 | 29:58 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 346 | 12:52 | ||
2 | 28 | 13:14 | ||
3 | 368 | 13:43 | ||
4 | 91 | 13:46 | ||
5 | 230 | 13:58 | ||
6 | 324 | 14:02 | ||
7 | 9 | 14:03 | ||
8 | 68 | 14:06 | ||
8 | 69 | 14:06 | ||
10 | 221 | 14:24 | ||
11 | 33 | 14:28 | ||
11 | 95 | 14:28 | ||
13 | 101 | 14:39 | ||
14 | 366 | 14:40 | ||
15 | 201 | 14:47 | ||
16 | 70 | 14:59 | ||
17 | 371 | 15:02 | ||
18 | 168 | 15:08 | ||
19 | 314 | 16:00 | ||
20 | 17 | 16:18 | ||
21 | 103 | 16:29 | ||
22 | 276 | 16:43 | ||
23 | 229 | 17:03 | ||
24 | 191 | 17:37 | ||
25 | 267 | 17:40 | ||
26 | 250 | 24:51 | ||
27 | 293 | 34:14 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 124 | 12:12 | ||
2 | 115 | 12:54 | ||
3 | 120 | 13:16 | ||
4 | 106 | 13:48 | ||
5 | 21 | 14:00 | ||
6 | 220 | 14:11 | ||
7 | 104 | 14:13 | ||
8 | 203 | 14:18 | ||
9 | 282 | 14:37 | ||
10 | 10 | 14:42 | ||
11 | 20 | 14:48 | ||
12 | 209 | 14:58 | ||
13 | 187 | 16:09 | ||
14 | 183 | 16:14 | ||
15 | 93 | 16:20 | ||
16 | 251 | 16:37 | ||
17 | 194 | 16:49 | ||
18 | 163 | 17:19 | ||
19 | 156 | 17:27 | ||
20 | 269 | 17:55 | ||
21 | 261 | 18:06 | ||
22 | 164 | 20:55 | ||
23 | 389 | 21:15 | ||
24 | 349 | 21:25 | ||
363 | mp | |||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 326 | 11:02 | ||
2 | 140 | 13:01 | ||
3 | 153 | 13:40 | ||
4 | 302 | 13:47 | ||
5 | 25 | 14:22 | ||
6 | 1 | 15:12 | ||
7 | 30 | 15:44 | ||
8 | 206 | 16:12 | ||
9 | 344 | 16:30 | ||
10 | 308 | 16:48 | ||
11 | 27 | 16:50 | ||
12 | 294 | 16:53 | ||
13 | 188 | 17:02 | ||
14 | 114 | 17:14 | ||
15 | 166 | 17:17 | ||
16 | 31 | 17:33 | ||
17 | 204 | 17:42 | ||
18 | 211 | 19:17 | ||
19 | 222 | 20:15 | ||
20 | 160 | 21:03 | ||
21 | 348 | 22:45 | ||
121 | mp | |||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 214 | 13:57 | ||
2 | 198 | 14:01 | ||
3 | 343 | 14:17 | ||
4 | 3 | 14:44 | ||
5 | 94 | 16:39 | ||
6 | 162 | 17:07 | ||
7 | 247 | 18:14 | ||
8 | 212 | 26:49 | ||
9 | 54 | 30:53 | ||
10 | 399 | 32:31 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 334 | 10:36 | ||
2 | 113 | 10:40 | ||
3 | 53 | 10:57 | ||
4 | 165 | 10:58 | ||
5 | 19 | 11:06 | ||
6 | 356 | 11:09 | ||
7 | 291 | 11:49 | ||
8 | 195 | 12:17 | ||
9 | 2 | 13:00 | ||
10 | 4 | 13:17 | ||
11 | 199 | 13:51 | ||
12 | 406 | 16:20 | ||
13 | 200 | 17:42 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 202 | 12:51 | ||
2 | 192 | 14:54 | ||
3 | 158 | 18:07 | ||
4 | 122 | 18:33 | ||
5 | 205 | 22:28 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 259 | 10:16 | ||
2 | 218 | 10:56 | ||
3 | 116 | 11:39 | ||
4 | 13 | 13:36 | ||
5 | 213 | 14:54 | ||
6 | 193 | 16:44 | ||
7 | 118 | 18:11 | ||
8 | 157 | 26:47 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 197 | 24:02 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 22 | 11:06 | ||
2 | 338 | 15:27 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 409 | 7:21 | ||
2 | 446 | 10:16 | ||
3 | 266 | 11:02 | ||
4 | 189 | 12:26 | ||
5 | 138 | 13:26 | ||
6 | 207 | 13:40 | ||
7 | 420 | 17:42 | ||
150 | mp | |||
14 | mp | |||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 177 | 5:17 | ||
2 | 419 | 7:05 | ||
3 | 178 | 10:04 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 110 | 9:13 | ||
2 | 11 | 10:15 | ||
3 | 479 | 10:55 | ||
4 | 15 | 11:29 | ||
5 | 62 | 12:54 | ||
6 | 470 | 17:02 | ||
7 | 244 | 19:30 | ||
Status of: 11:18 AM |
Pl | Stno | Name | Club | Time |
---|
1 | 173 | 14:36 | ||