|
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 255 | 29:35 | ||
2 | 143 | 39:04 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 341 | 27:14 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 284 | 24:19 | ||
2 | 65 | 32:32 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 61 | 14:32 | ||
2 | 381 | 16:59 | ||
3 | 380 | 17:18 | ||
4 | 306 | 18:12 | ||
5 | 290 | 18:20 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 425 | 15:55 | ||
2 | 429 | 19:57 | ||
3 | 63 | 29:45 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 387 | 17:56 | ||
2 | 337 | 19:06 | ||
3 | 444 | 28:00 | ||
4 | 64 | 39:21 | ||
396 | mp | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 393 | 40:21 | ||
2 | 401 | 44:12 | ||
3 | 400 | 57:13 | ||
416 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 413 | 40:23 | ||
2 | 152 | 40:58 | ||
3 | 427 | 45:47 | ||
4 | 144 | 48:57 | ||
5 | 359 | 49:41 | ||
6 | 141 | 50:05 | ||
7 | 66 | 52:47 | ||
8 | 375 | 56:08 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 131 | 1:08:19 | ||
2 | 145 | 1:15:55 | ||
3 | 146 | 1:26:43 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 78 | 50:49 | ||
2 | 414 | 1:16:06 | ||
3 | 147 | 1:17:58 | ||
4 | 181 | 1:28:14 | ||
415 | mp | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 365 | 57:44 | ||
2 | 305 | 1:03:13 | ||
3 | 186 | 1:08:52 | ||
4 | 18 | 1:16:45 | ||
5 | 73 | 1:26:06 | ||
6 | 418 | 1:34:40 | ||
12 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 149 | 57:29 | ||
2 | 139 | 2:46:35 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 227 | 1:05:56 | ||
2 | 476 | 1:06:07 | ||
3 | 81 | 1:08:08 | ||
4 | 286 | 1:08:38 | ||
5 | 8 | 1:12:48 | ||
6 | 77 | 1:19:26 | ||
7 | 58 | 1:44:58 | ||
8 | 283 | 1:52:53 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 473 | 51:32 | ||
2 | 472 | 58:51 | ||
3 | 271 | 59:26 | ||
4 | 228 | 1:00:52 | ||
5 | 76 | 1:01:00 | ||
6 | 330 | 1:01:25 | ||
7 | 333 | 1:03:55 | ||
8 | 471 | 1:04:53 | ||
9 | 82 | 1:08:13 | ||
10 | 223 | 1:31:30 | ||
11 | 154 | 1:41:57 | ||
12 | 474 | 1:57:33 | ||
13 | 374 | 2:03:56 | ||
475 | mp | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 335 | 57:25 | ||
2 | 90 | 1:05:23 | ||
3 | 258 | 1:14:12 | ||
4 | 329 | 1:23:51 | ||
5 | 125 | 1:31:36 | ||
6 | 382 | 1:47:45 | ||
7 | 136 | 1:49:28 | ||
8 | 171 | 1:56:00 | ||
9 | 56 | 2:57:24 | ||
288 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 336 | 1:01:26 | ||
2 | 32 | 1:14:03 | ||
3 | 85 | 1:16:39 | ||
4 | 376 | 1:17:13 | ||
5 | 426 | 1:19:11 | ||
6 | 256 | 1:22:15 | ||
7 | 339 | 1:46:55 | ||
8 | 273 | 2:05:33 | ||
9 | 142 | 2:10:10 | ||
10 | 135 | 2:10:43 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 243 | 1:07:39 | ||
2 | 428 | 1:22:08 | ||
3 | 262 | 1:33:54 | ||
4 | 407 | 1:41:01 | ||
5 | 240 | 1:41:22 | ||
6 | 265 | 1:41:32 | ||
7 | 361 | 1:57:04 | ||
8 | 184 | 2:10:13 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 108 | 53:44 | ||
2 | 88 | 55:14 | ||
3 | 239 | 1:01:25 | ||
4 | 373 | 1:04:36 | ||
5 | 174 | 1:07:14 | ||
6 | 310 | 1:11:24 | ||
7 | 185 | 1:22:04 | ||
8 | 285 | 1:23:00 | ||
9 | 225 | 1:53:04 | ||
10 | 107 | 1:58:57 | ||
11 | 224 | 2:11:52 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 208 | 59:18 | ||
2 | 304 | 1:04:49 | ||
3 | 151 | 1:05:40 | ||
4 | 180 | 1:06:10 | ||
5 | 242 | 1:11:28 | ||
6 | 391 | 1:15:58 | ||
7 | 398 | 1:20:48 | ||
8 | 311 | 1:30:13 | ||
9 | 342 | 1:39:06 | ||
10 | 394 | 1:44:55 | ||
11 | 405 | 1:56:44 | ||
12 | 126 | 2:20:50 | ||
13 | 67 | 3:10:41 | ||
59 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 395 | 50:47 | ||
2 | 109 | 55:49 | ||
3 | 360 | 55:57 | ||
4 | 179 | 56:30 | ||
5 | 246 | 57:14 | ||
6 | 128 | 1:04:29 | ||
7 | 307 | 1:07:56 | ||
8 | 80 | 1:12:04 | ||
9 | 390 | 1:26:24 | ||
10 | 57 | 1:34:50 | ||
11 | 112 | 1:42:29 | ||
12 | 272 | 1:51:13 | ||
392 | mp | |||
130 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 6 | 51:06 | ||
2 | 74 | 1:01:55 | ||
3 | 403 | 1:03:06 | ||
4 | 237 | 1:06:15 | ||
5 | 50 | 1:08:21 | ||
6 | 347 | 1:09:43 | ||
7 | 263 | 1:13:51 | ||
8 | 386 | 1:20:56 | ||
9 | 79 | 1:21:03 | ||
10 | 388 | 1:21:30 | ||
11 | 357 | 1:40:38 | ||
12 | 278 | 2:31:10 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 248 | 46:56 | ||
2 | 5 | 47:37 | ||
3 | 254 | 48:12 | ||
4 | 299 | 53:04 | ||
5 | 280 | 57:36 | ||
6 | 430 | 59:26 | ||
7 | 421 | 1:00:12 | ||
8 | 252 | 1:02:38 | ||
9 | 102 | 1:04:29 | ||
10 | 340 | 1:09:29 | ||
11 | 264 | 1:10:57 | ||
12 | 249 | 1:11:57 | ||
13 | 72 | 1:13:39 | ||
14 | 404 | 1:20:27 | ||
15 | 172 | 1:22:39 | ||
16 | 350 | 1:40:27 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 176 | 57:00 | ||
2 | 402 | 58:59 | ||
3 | 29 | 1:04:31 | ||
4 | 408 | 1:09:02 | ||
5 | 234 | 1:10:57 | ||
6 | 298 | 1:14:03 | ||
7 | 313 | 1:25:37 | ||
8 | 319 | 1:25:57 | ||
9 | 424 | 1:35:33 | ||
10 | 190 | 1:39:58 | ||
11 | 383 | 1:40:17 | ||
111 | mp | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 297 | 40:53 | ||
2 | 96 | 43:08 | ||
3 | 320 | 49:38 | ||
4 | 260 | 50:19 | ||
5 | 23 | 52:33 | ||
6 | 358 | 1:00:19 | ||
7 | 316 | 1:01:48 | ||
8 | 235 | 1:03:38 | ||
9 | 422 | 1:05:16 | ||
10 | 351 | 1:05:42 | ||
11 | 411 | 1:06:49 | ||
12 | 410 | 1:08:44 | ||
13 | 301 | 1:11:48 | ||
14 | 24 | 1:15:31 | ||
15 | 270 | 1:21:50 | ||
16 | 397 | 1:24:01 | ||
17 | 379 | 1:30:53 | ||
18 | 447 | 1:55:46 | ||
51 | mp | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 231 | 46:07 | ||
2 | 321 | 51:23 | ||
3 | 98 | 54:57 | ||
4 | 16 | 55:03 | ||
5 | 241 | 59:26 | ||
6 | 295 | 1:00:50 | ||
7 | 123 | 1:02:03 | ||
8 | 169 | 1:03:38 | ||
9 | 60 | 1:03:49 | ||
10 | 215 | 1:03:59 | ||
11 | 367 | 1:08:18 | ||
12 | 372 | 1:08:30 | ||
13 | 369 | 1:10:38 | ||
14 | 325 | 1:16:21 | ||
15 | 417 | 1:17:22 | ||
16 | 161 | 1:20:32 | ||
17 | 155 | 1:22:41 | ||
18 | 279 | 1:23:05 | ||
19 | 331 | 1:25:07 | ||
20 | 159 | 1:28:13 | ||
21 | 362 | 1:36:09 | ||
22 | 257 | 1:40:18 | ||
23 | 71 | 1:46:39 | ||
24 | 92 | 2:12:23 | ||
292 | mp | |||
26 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 368 | 39:55 | ||
2 | 230 | 40:55 | ||
3 | 322 | 44:26 | ||
4 | 91 | 45:31 | ||
5 | 33 | 47:34 | ||
6 | 221 | 47:45 | ||
7 | 309 | 50:27 | ||
8 | 191 | 50:52 | ||
9 | 101 | 51:29 | ||
10 | 69 | 51:50 | ||
11 | 168 | 52:07 | ||
12 | 315 | 52:40 | ||
13 | 70 | 53:38 | ||
14 | 346 | 53:43 | ||
15 | 7 | 54:12 | ||
16 | 366 | 55:58 | ||
17 | 229 | 1:00:20 | ||
18 | 201 | 1:00:24 | ||
19 | 28 | 1:00:26 | ||
20 | 103 | 1:00:40 | ||
21 | 267 | 1:00:50 | ||
22 | 276 | 1:01:22 | ||
23 | 175 | 1:02:58 | ||
24 | 68 | 1:04:59 | ||
25 | 95 | 1:05:14 | ||
26 | 289 | 1:07:11 | ||
27 | 17 | 1:17:43 | ||
28 | 370 | 1:25:09 | ||
324 | mp | |||
371 | mp | |||
250 | mp | |||
293 | mp | |||
9 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 124 | 45:18 | ||
2 | 120 | 48:08 | ||
3 | 282 | 48:18 | ||
4 | 93 | 54:54 | ||
5 | 209 | 55:23 | ||
6 | 203 | 56:07 | ||
7 | 104 | 59:36 | ||
8 | 164 | 1:01:06 | ||
9 | 183 | 1:04:04 | ||
10 | 21 | 1:06:08 | ||
11 | 20 | 1:10:21 | ||
12 | 251 | 1:18:23 | ||
13 | 115 | 1:19:32 | ||
14 | 163 | 1:19:33 | ||
15 | 187 | 1:20:05 | ||
16 | 269 | 1:25:04 | ||
17 | 363 | 1:31:34 | ||
18 | 106 | 1:58:37 | ||
19 | 261 | 2:09:52 | ||
220 | mp | |||
156 | mp | |||
349 | dnf | |||
10 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 302 | 42:12 | ||
2 | 114 | 44:19 | ||
3 | 25 | 46:46 | ||
4 | 153 | 47:34 | ||
5 | 119 | 49:57 | ||
6 | 326 | 50:45 | ||
7 | 30 | 52:03 | ||
8 | 27 | 54:57 | ||
9 | 308 | 55:32 | ||
10 | 294 | 56:45 | ||
11 | 344 | 56:56 | ||
12 | 121 | 1:02:50 | ||
13 | 166 | 1:04:28 | ||
14 | 206 | 1:16:24 | ||
15 | 1 | 1:17:44 | ||
16 | 31 | 1:17:51 | ||
17 | 323 | 1:23:54 | ||
18 | 211 | 1:24:52 | ||
19 | 222 | 1:25:49 | ||
20 | 188 | 1:33:55 | ||
21 | 204 | 1:36:22 | ||
22 | 160 | 1:36:48 | ||
23 | 348 | 2:08:23 | ||
140 | mp | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 198 | 1:00:50 | ||
2 | 343 | 1:02:02 | ||
3 | 214 | 1:09:27 | ||
4 | 3 | 1:10:09 | ||
5 | 94 | 1:35:35 | ||
6 | 212 | 1:37:42 | ||
7 | 162 | 1:44:21 | ||
8 | 399 | 1:57:14 | ||
247 | mp | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 356 | 40:04 | ||
2 | 334 | 40:08 | ||
3 | 113 | 42:38 | ||
4 | 19 | 45:19 | ||
5 | 53 | 45:35 | ||
6 | 2 | 49:18 | ||
7 | 291 | 53:27 | ||
8 | 195 | 1:07:20 | ||
9 | 199 | 1:09:28 | ||
10 | 406 | 1:10:21 | ||
11 | 4 | 1:30:22 | ||
165 | mp | |||
200 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 192 | 1:00:21 | ||
2 | 202 | 1:11:08 | ||
3 | 205 | 1:14:52 | ||
4 | 122 | 1:18:12 | ||
5 | 158 | 1:33:59 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 259 | 38:05 | ||
2 | 116 | 39:07 | ||
3 | 218 | 39:30 | ||
4 | 213 | 56:02 | ||
5 | 13 | 56:12 | ||
6 | 193 | 1:01:23 | ||
7 | 118 | 1:04:38 | ||
8 | 157 | 1:13:36 | ||
268 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 197 | 1:38:53 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 338 | 1:14:45 | ||
2 | 22 | 1:22:56 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 266 | 29:44 | ||
2 | 409 | 29:55 | ||
3 | 189 | 38:10 | ||
4 | 150 | 45:00 | ||
5 | 207 | 1:12:35 | ||
14 | dnf | |||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 419 | 18:57 | ||
2 | 177 | 26:17 | ||
3 | 178 | 34:02 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 11 | 20:03 | ||
2 | 110 | 21:39 | ||
3 | 244 | 26:03 | ||
4 | 479 | 34:23 | ||
5 | 62 | 54:39 | ||
6 | 15 | 1:07:26 | ||
Status of: 17:56 |
Pl | Stno | Name | Club | Time |
---|
1 | 173 | 25:56 | ||